48 Hour Temperature History for Fredericksburg, VA
Daily Weather Archive for Fredericksburg, VA
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 3/8/2021 - 12:50:01 AM | 030 |
1 | 3/8/2021 - 1:50:01 AM | 028 |
2 | 3/8/2021 - 2:50:01 AM | 029 |
3 | 3/8/2021 - 3:50:01 AM | 029 |
4 | 3/8/2021 - 4:50:01 AM | 029 |
5 | 3/8/2021 - 5:50:01 AM | 028 |
6 | 3/8/2021 - 6:50:01 AM | 029 |
7 | 3/8/2021 - 7:50:01 AM | 032 |
8 | 3/8/2021 - 8:50:01 AM | 039 |
9 | 3/8/2021 - 9:50:01 AM | 044 |
10 | 3/8/2021 - 10:50:01 AM | 046 |
11 | 3/8/2021 - 11:50:01 AM | 047 |
12 | 3/8/2021 - 12:50:01 PM | 050 |
13 | 3/8/2021 - 1:50:01 PM | 052 |
14 | 3/8/2021 - 2:50:01 PM | 054 |
15 | 3/8/2021 - 3:50:01 PM | 057 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 3/7/2021 - 12:50:01 AM | 033 |
1 | 3/7/2021 - 1:50:01 AM | 032 |
2 | 3/7/2021 - 2:50:01 AM | 032 |
3 | 3/7/2021 - 3:50:01 AM | 032 |
4 | 3/7/2021 - 4:50:01 AM | 030 |
5 | 3/7/2021 - 5:50:01 AM | 029 |
6 | 3/7/2021 - 6:50:01 AM | 029 |
7 | 3/7/2021 - 7:50:01 AM | 032 |
8 | 3/7/2021 - 8:50:01 AM | 036 |
9 | 3/7/2021 - 9:50:01 AM | 038 |
10 | 3/7/2021 - 10:50:01 AM | 041 |
11 | 3/7/2021 - 11:50:01 AM | 043 |
12 | 3/7/2021 - 12:50:01 PM | 044 |
13 | 3/7/2021 - 1:50:01 PM | 044 |
14 | 3/7/2021 - 2:50:01 PM | 047 |
15 | 3/7/2021 - 3:50:01 PM | 047 |
16 | 3/7/2021 - 4:50:01 PM | 047 |
17 | 3/7/2021 - 5:50:01 PM | 047 |
18 | 3/7/2021 - 6:50:01 PM | 044 |
19 | 3/7/2021 - 7:50:01 PM | 042 |
20 | 3/7/2021 - 8:50:01 PM | 038 |
21 | 3/7/2021 - 9:50:01 PM | 036 |
22 | 3/7/2021 - 10:50:01 PM | 035 |
23 | 3/7/2021 - 11:50:01 PM | 033 |
| | |
|
Return to Graphic Weather Page
Return to Main Page