48 Hour Temperature History for Fredericksburg, VA
Daily Weather Archive for Fredericksburg, VA
Today's Weather Summary
Current Weather Observations
Today's Temperatures |
|
Yesterday's Temperatures |
Hour (24) | Reading Date & Time | Temp° F |
0 | 12/2/2023 - 12:50:01 AM | 048 |
1 | 12/2/2023 - 1:50:01 AM | 048 |
2 | 12/2/2023 - 2:50:01 AM | 048 |
3 | 12/2/2023 - 3:50:01 AM | 048 |
4 | 12/2/2023 - 4:50:01 AM | 050 |
5 | 12/2/2023 - 5:50:01 AM | 048 |
6 | 0 | 0 |
7 | 0 | 0 |
8 | 0 | 0 |
9 | 0 | 0 |
10 | 0 | 0 |
11 | 0 | 0 |
12 | 0 | 0 |
13 | 0 | 0 |
14 | 0 | 0 |
15 | 0 | 0 |
16 | 0 | 0 |
17 | 0 | 0 |
18 | 0 | 0 |
19 | 0 | 0 |
20 | 0 | 0 |
21 | 0 | 0 |
22 | 0 | 0 |
23 | 0 | 0 |
| | |
|
|
Hour (24) | Reading Date & Time | Temp° F |
0 | 12/1/2023 - 12:50:01 AM | 043 |
1 | 12/1/2023 - 1:50:01 AM | 042 |
2 | 12/1/2023 - 2:50:01 AM | 041 |
3 | 12/1/2023 - 3:50:01 AM | 039 |
4 | 12/1/2023 - 4:50:01 AM | 039 |
5 | 12/1/2023 - 5:50:01 AM | 038 |
6 | 12/1/2023 - 6:50:01 AM | 039 |
7 | 12/1/2023 - 7:50:01 AM | 039 |
8 | 12/1/2023 - 8:50:01 AM | 043 |
9 | 12/1/2023 - 9:50:01 AM | 046 |
10 | 12/1/2023 - 10:50:01 AM | 049 |
11 | 12/1/2023 - 11:50:01 AM | 053 |
12 | 12/1/2023 - 12:50:01 PM | 054 |
13 | 12/1/2023 - 1:50:01 PM | 053 |
14 | 12/1/2023 - 2:50:01 PM | 050 |
15 | 12/1/2023 - 3:50:01 PM | 047 |
16 | 12/1/2023 - 4:50:01 PM | 046 |
17 | 12/1/2023 - 5:50:01 PM | 047 |
18 | 12/1/2023 - 6:50:01 PM | 046 |
19 | 12/1/2023 - 7:50:01 PM | 046 |
20 | 12/1/2023 - 8:50:01 PM | 046 |
21 | 12/1/2023 - 9:50:01 PM | 047 |
22 | 12/1/2023 - 10:50:01 PM | 048 |
23 | 12/1/2023 - 11:50:01 PM | 048 |
| | |
|
Return to Graphic Weather Page
Return to Main Page