48 Hour Rainfall History for Fredericksburg, VA
Daily Weather Archive for Fredericksburg, VA
Today's Weather Summary
Current Weather Observations
Today's Rainfall |
|
Yesterday's Rainfall |
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/17/2025 - 12:50:01 AM | 00.00 | 00.00 |
1 | 2/17/2025 - 1:50:01 AM | 00.00 | 0 |
2 | 2/17/2025 - 2:50:01 AM | 00.00 | 0 |
3 | 2/17/2025 - 3:50:01 AM | 00.00 | 0 |
4 | 2/17/2025 - 4:50:01 AM | 00.00 | 0 |
5 | 2/17/2025 - 5:50:01 AM | 00.00 | 0 |
6 | 2/17/2025 - 6:50:01 AM | 00.00 | 0 |
7 | 2/17/2025 - 7:50:01 AM | 00.00 | 0 |
8 | 2/17/2025 - 8:50:01 AM | 00.00 | 0 |
9 | 2/17/2025 - 9:50:01 AM | 00.00 | 0 |
10 | 2/17/2025 - 10:50:01 AM | 00.00 | 0 |
11 | 2/17/2025 - 11:50:01 AM | 00.00 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
| | | |
|
|
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/16/2025 - 12:50:01 AM | 00.02 | 00.02 |
1 | 2/16/2025 - 1:50:01 AM | 00.02 | 0 |
2 | 2/16/2025 - 2:50:01 AM | 00.03 | 0.01 |
3 | 2/16/2025 - 3:50:01 AM | 00.04 | 0.01 |
4 | 2/16/2025 - 4:50:01 AM | 00.04 | 0 |
5 | 2/16/2025 - 5:50:01 AM | 00.04 | 0 |
6 | 2/16/2025 - 6:50:01 AM | 00.04 | 0 |
7 | 2/16/2025 - 7:50:01 AM | 00.05 | 0.01 |
8 | 2/16/2025 - 8:50:01 AM | 00.06 | 0.01 |
9 | 2/16/2025 - 9:50:01 AM | 00.25 | 0.19 |
10 | 2/16/2025 - 10:50:01 AM | 00.35 | 0.1 |
11 | 2/16/2025 - 11:50:01 AM | 00.35 | 0 |
12 | 2/16/2025 - 12:50:01 PM | 00.35 | 0 |
13 | 2/16/2025 - 1:50:01 PM | 00.35 | 0 |
14 | 2/16/2025 - 2:50:01 PM | 00.35 | 0 |
15 | 2/16/2025 - 3:50:01 PM | 00.36 | 0.01 |
16 | 2/16/2025 - 4:50:01 PM | 00.36 | 0 |
17 | 2/16/2025 - 5:50:01 PM | 00.36 | 0 |
18 | 2/16/2025 - 6:50:01 PM | 00.36 | 0 |
19 | 2/16/2025 - 7:50:01 PM | 00.36 | 0 |
20 | 2/16/2025 - 8:50:01 PM | 00.36 | 0 |
21 | 2/16/2025 - 9:50:01 PM | 00.36 | 0 |
22 | 2/16/2025 - 10:50:01 PM | 00.36 | 0 |
23 | 2/16/2025 - 11:50:01 PM | 00.36 | 0 |
| | | |
|
<