48 Hour Rainfall History for Fredericksburg, VA
Daily Weather Archive for Fredericksburg, VA
Today's Weather Summary
Current Weather Observations
Today's Rainfall |
|
Yesterday's Rainfall |
| Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
| 0 | 11/9/2026 - 12:50:01 AM | 00.00 | 00.00 |
| 1 | 11/9/2026 - 1:50:01 AM | 00.00 | 0 |
| 2 | 11/9/2026 - 2:50:01 AM | 00.00 | 0 |
| 3 | 11/9/2026 - 3:50:01 AM | 00.00 | 0 |
| 4 | 11/9/2026 - 4:50:02 AM | 00.00 | 0 |
| 5 | 11/9/2026 - 5:50:01 AM | 00.00 | 0 |
| 6 | 11/9/2026 - 6:50:01 AM | 00.00 | 0 |
| 7 | 11/9/2026 - 7:50:01 AM | 00.00 | 0 |
| 8 | 11/9/2026 - 8:50:01 AM | 00.00 | 0 |
| 9 | 11/9/2026 - 9:50:01 AM | 00.00 | 0 |
| 10 | 11/9/2026 - 10:50:01 AM | 00.00 | 0 |
| 11 | 11/9/2026 - 11:50:01 AM | 00.00 | 0 |
| 12 | 0 | 0 | 0 |
| 13 | 0 | 0 | 0 |
| 14 | 0 | 0 | 0 |
| 15 | 0 | 0 | 0 |
| 16 | 0 | 0 | 0 |
| 17 | 0 | 0 | 0 |
| 18 | 0 | 0 | 0 |
| 19 | 0 | 0 | 0 |
| 20 | 0 | 0 | 0 |
| 21 | 0 | 0 | 0 |
| 22 | 0 | 0 | 0 |
| 23 | 0 | 0 | 0 |
| | | |
|
|
| Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
| 0 | 11/8/2026 - 12:50:02 AM | 00.00 | 00.00 |
| 1 | 11/8/2026 - 1:50:01 AM | 00.00 | 0 |
| 2 | 11/8/2026 - 2:50:01 AM | 00.00 | 0 |
| 3 | 11/8/2026 - 3:50:01 AM | 00.00 | 0 |
| 4 | 11/8/2026 - 4:50:01 AM | 00.00 | 0 |
| 5 | 11/8/2026 - 5:50:01 AM | 00.00 | 0 |
| 6 | 11/8/2026 - 6:50:01 AM | 00.00 | 0 |
| 7 | 11/8/2026 - 7:50:01 AM | 00.00 | 0 |
| 8 | 11/8/2026 - 8:50:01 AM | 00.00 | 0 |
| 9 | 11/8/2026 - 9:50:01 AM | 00.00 | 0 |
| 10 | 11/8/2026 - 10:50:01 AM | 00.00 | 0 |
| 11 | 11/8/2026 - 11:50:01 AM | 00.00 | 0 |
| 12 | 11/8/2026 - 12:50:01 PM | 00.00 | 0 |
| 13 | 11/8/2026 - 1:50:01 PM | 00.00 | 0 |
| 14 | 11/8/2026 - 2:50:01 PM | 00.00 | 0 |
| 15 | 11/8/2026 - 3:50:01 PM | 00.00 | 0 |
| 16 | 11/8/2026 - 4:50:01 PM | 00.00 | 0 |
| 17 | 11/8/2026 - 5:50:01 PM | 00.00 | 0 |
| 18 | 11/8/2026 - 6:50:01 PM | 00.00 | 0 |
| 19 | 11/8/2026 - 7:50:01 PM | 00.00 | 0 |
| 20 | 11/8/2026 - 8:50:01 PM | 00.00 | 0 |
| 21 | 11/8/2026 - 9:50:01 PM | 00.00 | 0 |
| 22 | 11/8/2026 - 10:50:01 PM | 00.00 | 0 |
| 23 | 11/8/2026 - 11:50:01 PM | 00.00 | 0 |
| | | |
|
<