48 Hour Rainfall History for Fredericksburg, VA
Daily Weather Archive for Fredericksburg, VA
Today's Weather Summary
Current Weather Observations
Today's Rainfall |
|
Yesterday's Rainfall |
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/7/2023 - 12:50:01 AM | 00.00 | 00.00 |
1 | 2/7/2023 - 1:50:01 AM | 00.00 | 0 |
2 | 2/7/2023 - 2:50:01 AM | 00.00 | 0 |
3 | 2/7/2023 - 3:50:01 AM | 00.00 | 0 |
4 | 2/7/2023 - 4:50:01 AM | 00.00 | 0 |
5 | 2/7/2023 - 5:50:01 AM | 00.00 | 0 |
6 | 2/7/2023 - 6:50:01 AM | 00.00 | 0 |
7 | 2/7/2023 - 7:50:01 AM | 00.00 | 0 |
8 | 2/7/2023 - 8:50:01 AM | 00.00 | 0 |
9 | 0 | 0 | 0 |
10 | 0 | 0 | 0 |
11 | 0 | 0 | 0 |
12 | 0 | 0 | 0 |
13 | 0 | 0 | 0 |
14 | 0 | 0 | 0 |
15 | 0 | 0 | 0 |
16 | 0 | 0 | 0 |
17 | 0 | 0 | 0 |
18 | 0 | 0 | 0 |
19 | 0 | 0 | 0 |
20 | 0 | 0 | 0 |
21 | 0 | 0 | 0 |
22 | 0 | 0 | 0 |
23 | 0 | 0 | 0 |
| | | |
|
|
Hour (24) | Reading Date & Time | Rain Total | Rain Increment |
0 | 2/6/2023 - 12:50:01 AM | 00.00 | 00.00 |
1 | 2/6/2023 - 1:50:01 AM | 00.00 | 0 |
2 | 2/6/2023 - 2:50:01 AM | 00.00 | 0 |
3 | 2/6/2023 - 3:50:01 AM | 00.00 | 0 |
4 | 2/6/2023 - 4:50:01 AM | 00.00 | 0 |
5 | 2/6/2023 - 5:50:01 AM | 00.00 | 0 |
6 | 2/6/2023 - 6:50:01 AM | 00.00 | 0 |
7 | 2/6/2023 - 7:50:01 AM | 00.00 | 0 |
8 | 2/6/2023 - 8:50:01 AM | 00.00 | 0 |
9 | 2/6/2023 - 9:50:01 AM | 00.00 | 0 |
10 | 2/6/2023 - 10:50:01 AM | 00.00 | 0 |
11 | 2/6/2023 - 11:50:01 AM | 00.00 | 0 |
12 | 2/6/2023 - 12:50:01 PM | 00.00 | 0 |
13 | 2/6/2023 - 1:50:01 PM | 00.00 | 0 |
14 | 2/6/2023 - 2:50:01 PM | 00.00 | 0 |
15 | 2/6/2023 - 3:50:01 PM | 00.00 | 0 |
16 | 2/6/2023 - 4:50:01 PM | 00.00 | 0 |
17 | 2/6/2023 - 5:50:01 PM | 00.00 | 0 |
18 | 2/6/2023 - 6:50:01 PM | 00.00 | 0 |
19 | 2/6/2023 - 7:50:01 PM | 00.00 | 0 |
20 | 2/6/2023 - 8:50:01 PM | 00.00 | 0 |
21 | 2/6/2023 - 9:50:01 PM | 00.00 | 0 |
22 | 2/6/2023 - 10:50:01 PM | 00.00 | 0 |
23 | 2/6/2023 - 11:50:01 PM | 00.00 | 0 |
| | | |
|
<